Nielsen Audio PPM Monthly Ratings
Los Angeles (Market #2)
Population: 11,160,800
Black: 783,800 – Hispanic: 4,977,600
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 6/26-7/23 | 7/24-8/20 | 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JUL 25 | AUG 25 | SEP 25 | OCT 25 | NOV 25 | DEC 25 | STATION | NAME | FORMAT | OWNER | CUME |
| 6.1 | 6.2 | 5.5 | 5.7 | 6.5 | 11.2 | KOST-FM | KOST 103.5 | AC | iHeartMedia | 3,033,700 |
| 7.4 | 7.2 | 7.3 | 8.3 | 7.0 | 5.8 | KRTH-FM | K-Earth 101 | Classic Hits | Audacy | 2,207,100 |
| 4.9 | 5.0 | 5.8 | 4.9 | 4.9 | 4.9 | KBIG-FM | 104.3 MYfm | Hot AC | iHeartMedia | 1,848,900 |
| 4.5 | 3.9 | 4.3 | 3.8 | 3.8 | 4.2 | KNX-FM | KNX News 97.1 | News | Audacy | 951,100 |
| 4.5 | 4.9 | 4.8 | 4.2 | 4.6 | 4.2 | KTWV-FM | 94.7 The Wave | Rhythmic AC | Audacy | 1,652,400 |
| 3.7 | 3.8 | 3.6 | 3.7 | 3.8 | 4.1 | KCBS-FM | 93.1 Jack FM | Adult Hits | Audacy | 1,498,000 |
| 4.2 | 4.1 | 3.7 | 4.0 | 4.0 | 3.6 | KIIS-FM | 102.7 KIIS FM | CHR | iHeartMedia | 1,729,900 |
| 3.4 | 3.6 | 2.9 | 2.7 | 3.0 | 3.3 | KFI-AM | KFI AM 640 | News/Talk | iHeartMedia | 437,400 |
| 3.2 | 2.8 | 3.1 | 3.6 | 3.5 | 3.3 | KYSR-FM | Alt 98.7 | Alternative | iHeartMedia | 1,076,600 |
| 3.0 | 3.4 | 3.1 | 3.2 | 3.6 | 3.2 | KLAX-FM | 97.9 La Raza | Regional Mexican | Spanish Broadcasting | 866,600 |
| 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 3.2 | KPCC-FM | LAist 89.3 | Public News/Talk | Pasadena City College | 538,600 |
| 2.9 | 3.0 | 3.2 | 3.3 | 3.1 | 3.2 | KROQ-FM | 106.7 K-ROQ | Alternative | Audacy | 1,069,100 |
| 3.0 | 3.3 | 3.6 | 3.5 | 3.2 | 3.2 | KUSC-FM | Classical California KUSC | Classical | University of Southern California | 640,700 |
| 3.6 | 3.8 | 3.6 | 3.5 | 3.2 | 3.0 | KLOS-FM | 95.5 KLOS | Classic Rock | Meruelo Group | 1,083,400 |
| 3.1 | 3.1 | 3.5 | 3.3 | 3.3 | 2.8 | KLVE-FM | 107.5 Amor | Spanish Contemporary | TelevisaUnivision | 830,400 |
| 3.0 | 3.0 | 2.9 | 2.9 | 2.6 | 2.8 | KSCA-FM | La Nueva 101.9 | Regional Mexican | TelevisaUnivision | 635,700 |
| 2.5 | 2.2 | 2.1 | 2.4 | 2.4 | 2.5 | KKGO-FM | Go Country 105 | Country | Mount Wilson Broadcasting | 648,200 |
| 2.1 | 2.2 | 2.5 | 2.5 | 2.4 | 2.1 | KCRW-FM | 89.9 KCRW | Variety | Santa Monica College | 428,500 |
| 1.7 | 1.7 | 2.0 | 1.8 | 1.7 | 2.0 | KKJZ-FM | K-Jazz 88.1 | Jazz | Cal State Long Beach | 438,600 |
| 1.7 | 1.8 | 1.8 | 1.9 | 1.7 | 1.8 | KJLH-FM | Radio Free KJLH 102.3 | Adult R&B | Taxi Productions | 321,800 |
| 1.4 | 1.4 | 1.5 | 1.2 | 1.6 | 1.8 | KLLI-FM | Cali 93.9 | Spanish Hot AC | Meruelo Group | 598,600 |
| 1.5 | 1.9 | 1.8 | 1.9 | 1.8 | 1.6 | KBUE-FM | Que Buena 105.5/94.3 | Regional Mexican | Mediaco | 405,000 |
| 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.6 | KRRL-FM | Real 92.3 | Hip Hop/R&B | iHeartMedia | 803,300 |
| 2.0 | 1.8 | 1.9 | 1.6 | 1.6 | 1.6 | KXOL-FM | Mega 96.3 | Spanish Contemporary | Spanish Broadcasting | 726,400 |
| 1.5 | 1.5 | 1.7 | 1.6 | 1.5 | 1.5 | KPWR-FM | Power 106 | Rhythmic CHR | Meruelo Group | 811,300 |
| 1.9 | 1.8 | 1.7 | 1.3 | 1.7 | 1.4 | KKLQ-FM | 100.3 FM | Christian AC | K-Love Inc. | 478,000 |
| 1.5 | 1.3 | 1.3 | 1.4 | 1.2 | 1.2 | KDAY-FM | 93.5 KDAY | Classic Hip Hop | Meruelo Group | 594,200 |
| 1.3 | 1.5 | 1.7 | 2.2 | 2.7 | 1.0 | KLAC-AM | AM 570 LA Sports | Sports | iHeartMedia | 293,700 |
| 1.1 | 1.0 | 1.1 | 1.2 | 1.4 | 1.0 | KLYY-FM | Jose 97.5 y 107.1 | Spanish Adult Hits | Entravision | 419,800 |
| 1.5 | 1.3 | 1.3 | 0.9 | 1.0 | 1.0 | KRCD-FM | 103.9/98.3 Recuerdo | Spanish Adult Hits | TelevisaUnivision | 456,900 |
| 0.9 | 0.6 | 0.6 | 1.1 | 0.8 | 0.7 | KAIA-FM | 95.9 Air1 | Worship | K-Love Inc. | 279,600 |
| 0.7 | 0.7 | 0.5 | 0.4 | 0.6 | 0.7 | KCSN-FM | SoCal Sound | AAA | Cal State Northridge | 135,100 |
| 0.7 | 0.8 | 0.6 | 0.8 | 0.8 | 0.5 | KEIB-AM | The Patriot AM 1150 | Conservative Talk | iHeartMedia | 147,100 |
| 0.7 | 0.9 | 1.0 | 0.6 | 0.6 | 0.5 | KFWB-AM | La Mera Mera 980 | Classic Regional Mexican | Lotus | 144,300 |
| 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.5 | KRLA-AM | AM 870 The Answer | News/Talk | Salem Media | 83,200 |
| 0.2 | 0.2 | 0.2 | 0.4 | 0.3 | 0.4 | KDLD-FM | Viva 103.1 | Spanish Contemporary | Entravision | 204,300 |
| 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | KNX-FM Stream | KNX News 97.1 | News | Audacy | 49,500 |
| 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | KKLA-FM | 99.5 KKLA | Religious | Salem Media | 52,900 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | KWVE-FM | K-Wave 107.9 | Religious | Calvary Chapel | 97,600 |
| 0.1 | 0.1 | 0.1 | 0.1 | KCBS-FM Stream | 93.1 Jack FM | Adult Hits | Audacy | 14,500 | ||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KHJ-AM | Relevant Radio | Religious | Immaculate Heart | 15,900 |
| 0.1 | KIRN-AM | Persian Radio | Persian Language | Lotus Communications | 23,100 | |||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KNX-FM HD2 | Channel Q | Rhythmic CHR | Audacy | 26,200 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KROQ-FM HD2 | Roq of the 80s | 80s Hits | Audacy | 42,500 |
| 0.1 | 0.1 | 0.1 | 0.1 | KTLW-FM | 88.9 Air1 | Worship | K-Love Inc. | 16,100 | ||
| 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | KTNQ-AM | 1020 KTNQ | Spanish News/Talk | Latino Media Network | 24,400 |
| 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | KTWV-FM Stream | 94.7 The Wave | Rhythmic AC | Audacy | 46,800 |
| 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | KWKW-AM | Tu Liga Radio 1330 | Spanish Sports | Lotus Communications | 25,200 |
| 0.1 | 0.1 | 0.3 | 0.1 | KYLA-FM | 92.7 Air1 | Worship | K-Love Inc. | 40,400 | ||
| 0.1 | 0.1 | 0.1 | 0.1 | KKLQ-FM HD2 | Air1 | Worship | K-Love Inc. | 19,000 | ||
| 0.1 | 0.1 | 0.1 | KLAX-FM Stream | 97.9 La Raza | Regional Mexican | Spanish Broadcasting | 17,900 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.





