Nielsen Audio PPM Monthly Ratings
Memphis (Market #55)
Population: 1,120,200
Black: 524,100 – Hispanic: 83,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 7/24-8/20 | 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | 12/10-1/7 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUG 25 | SEP 25 | OCT 25 | NOV 25 | DEC 25 | HOL 25 | STATION | NAME | FORMAT | OWNER | CUME |
| 15.0 | 15.5 | 15.8 | 14.6 | 15.1 | 14.1 | KJMS-FM | V101 | Adult R&B | iHeartMedia | 267,400 |
| 9.2 | 8.7 | 8.9 | 8.5 | 10.7 | 12.8 | WRVR-FM | 104.5 The River | AC | Audacy | 344,900 |
| 9.3 | 8.2 | 7.7 | 11.3 | 10.0 | 9.7 | WHRK-FM | K97 | Hip Hop/R&B | iHeartMedia | 210,800 |
| 7.7 | 8.3 | 8.1 | 8.3 | 9.5 | 7.9 | WHAL-FM | Hallelujah 95.7 | Gospel | iHeartMedia | 102,200 |
| 4.6 | 4.3 | 5.0 | 4.8 | 3.8 | 6.6 | WLFP-FM | 99.7 The Wolf | Country | Audacy | 117,800 |
| 5.7 | 4.8 | 3.3 | 4.3 | 4.7 | 4.4 | WKVF-FM | 94.1 K-Love | Christian AC | K-Love Inc. | 113,400 |
| 3.3 | 3.5 | 4.3 | 3.6 | 2.4 | 2.6 | WDIA-AM | AM 1070 WDIA | R&B Oldies | iHeartMedia | 44,800 |
| 3.3 | 3.0 | 2.7 | 2.2 | 2.1 | 2.0 | WEGR-FM | 102.7 Kiss FM | Hot AC | iHeartMedia | 110,900 |
| 2.8 | 3.2 | 3.3 | 2.8 | 2.2 | 2.0 | WMFS-FM | ESPN 92.9 | Sports | Audacy | 54,100 |
| 2.0 | 1.7 | 1.7 | 1.5 | 2.1 | 1.8 | KWNW-FM | Rock 102 | Classic Rock | iHeartMedia | 65,200 |
| 2.3 | 1.7 | 1.6 | WWAI-FM | Air1 | Worship | K-Love Inc. | 47,300 | |||
| 1.1 | WQOX-FM | WQOX 88.5 | Adult R&B | Shelby County Schools | 35,400 | |||||
| 1.1 | 1.7 | 1.5 | 1.5 | 1.4 | 0.9 | WREC-AM | Newstalk 92.1 & 600 WREC | News/Talk | iHeartMedia | 21,600 |
| 0.3 | 0.5 | 0.3 | 0.3 | 1.0 | 0.5 | WYXR-FM | 91.7 WYXR | Variety | Crosstown Radio Partnership | 11,200 |
| 0.5 | 0.3 | 0.2 | 0.2 | WLFP-FM Stream | 99.7 The Wolf | Country | Audacy | 3,000 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.




