Nielsen Audio PPM Monthly Ratings
Minneapolis/St. Paul (Market #15)
Population: 3,126,500
Black: 341,500 – Hispanic: 212,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | 12/10-1/7 | 1/8-2/4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEP 25 | OCT 25 | NOV 25 | DEC 25 | HOL 25 | JAN 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 10.1 | 12.0 | 11.0 | 10.3 | 8.5 | 8.9 | KFXN-FM | 100.3 KFAN | Sports | iHeartMedia | 373,800 |
| 6.3 | 5.9 | 7.0 | 7.1 | 6.9 | 8.6 | KNOW-FM | 91.1 MPR News | Public News/Talk | Minnesota Public Radio | 423,100 |
| 7.6 | 6.6 | 6.8 | 5.6 | 5.6 | 6.9 | KSTP-FM | KS95 | Hot AC | Hubbard | 497,200 |
| 5.6 | 5.8 | 5.5 | 10.8 | 13.1 | 6.2 | KQQL-FM | Kool 108 | Classic Hits | iHeartMedia | 612,400 |
| 7.0 | 7.9 | 8.1 | 6.7 | 7.7 | 5.7 | KTIS-FM | 98.5 KTIS | Christian AC | Northwestern Media | 310,600 |
| 5.1 | 4.5 | 4.3 | 5.4 | 5.6 | 5.6 | KCMP-FM | 89.3 The Current | AAA | Minnesota Public Radio | 255,200 |
| 5.8 | 5.4 | 4.9 | 4.9 | 4.0 | 5.3 | KEEY-FM | K102 | Country | iHeartMedia | 384,700 |
| 4.9 | 4.1 | 4.1 | 4.2 | 4.3 | 5.0 | KDWB-FM | 101.3 KDWB | CHR | iHeartMedia | 489,200 |
| 5.1 | 4.5 | 4.8 | 5.2 | 5.2 | 4.8 | KZJK-FM | 104.1 Jack FM | Adult Hits | Audacy | 563,300 |
| 2.7 | 2.6 | 2.2 | 2.7 | 3.0 | 4.5 | WCCO-AM | NewsTalk 830 WCCO | News/Talk | Audacy | 161,300 |
| 2.7 | 3.4 | 3.6 | 3.7 | 3.9 | 3.9 | KSJN-FM | 99.5 Classical MPR | Classical | Minnesota Public Radio | 157,000 |
| 3.7 | 3.4 | 3.9 | 3.1 | 3.6 | 3.7 | KTCZ-FM | Cities 97.1 | Hot AC | iHeartMedia | 474,300 |
| 2.5 | 2.4 | 2.5 | 2.9 | 2.4 | 2.7 | KTMY-FM | MyTalk 107.1 | Entertainment Talk | Hubbard | 103,300 |
| 1.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.6 | KMNB-FM | 102.9 The Wolf | Country | Audacy | 263,000 |
| 2.0 | 2.4 | 2.0 | 2.1 | 1.7 | 2.5 | KTLK-AM | NewsTalk AM 1130 | Conservative Talk | iHeartMedia | 101,900 |
| 1.5 | 1.8 | 1.7 | 1.4 | 1.5 | 2.1 | WDGY-AM | 74 WDGY | Oldies | WRPX Inc. | 112,700 |
| 1.2 | 1.4 | 1.3 | 1.2 | 1.2 | 1.7 | KNOW-FM Stream | 91.1 MPR News | Public News/Talk | Minnesota Public Radio | 61,100 |
| 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | KFXN-FM HD4 | Hot 102.5 | Hip Hop/R&B | iHeartMedia | 104,800 |
| 1.5 | 1.4 | 1.2 | 1.1 | 1.2 | 1.0 | KLCI-FM | Total Country BOB FM | Classic Country | Carpenter Broadcasting | 92,900 |
| 1.2 | 1.4 | 1.2 | 0.9 | 0.6 | 0.7 | KMOJ-FM | 89.9 KMOJ | Adult R&B | Center for Communication & Development | 56,600 |
| 0.8 | 1.0 | 1.1 | 0.5 | 0.4 | 0.6 | KMWA-FM | Air1 | Christian AC | K-Love Inc. | 73,600 |
| 0.1 | 0.1 | 0.4 | 0.1 | 0.4 | 0.3 | KTIS-AM | Faith 900 | Religious | Northwestern Media | 10,300 |
| 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | KDWB-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 9,300 | |
| 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | KUOM-AM | Radio K 770AM | Alternative | University of Minnesota | 37,700 |
| 0.1 | 0.1 | 0.2 | 0.1 | KMOJ-FM Stream | 89.9 KMOJ | Adult R&B | Center for Communication & Development | 9,700 | ||
| 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | KNOW-FM HD2 | Radio Heartland | Folk/Americana | Minnesota Public Radio | 6,500 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | KNOW-FM HD2 Stream | Radio Heartland | Folk/Americana | Minnesota Public Radio | 2,700 | |
| 0.1 | 0.1 | 0.1 | KNOW-FM HD3 | BBC World Service | Public News/Talk | Minnesota Public Radio | 4,800 | |||
| 0.1 | 0.1 | KQQL-FM HD2 | BIN 93.3 | News/Talk | iHeartMedia | 6,800 | ||||
| 0.1 | 0.1 | 0.1 | 0.1 | KQQL-FM HD3 | KFAN Plus | Sports | iHeartMedia | 10,000 | ||
| 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | KSTP-AM | SKOR North | Sports | Hubbard | 16,600 |
| 0.4 | 0.2 | 0.1 | WREY-AM | 94.9 El Rey | Regional Mexican | Borgen Broadcasting | 9,900 | |||
| 0.8 | 0.7 | 0.8 | 0.8 | 0.7 | WCCO-AM Stream | NewsTalk 830 WCCO | News/Talk | Audacy | 0 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.



