Nielsen Audio PPM Monthly Ratings
Philadelphia (Market #9)
Population: 4,774,100
Black: 971,900 – Hispanic: 499,800
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | 12/10-1/7 | 1/8-2/4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEP 25 | OCT 25 | NOV 25 | DEC 25 | HOL 25 | JAN 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.5 | 9.2 | 6.6 | 5.8 | 5.5 | 8.5 | WIP-FM | SportsRadio 94 WIP | Sports | Audacy | 610,300 |
| 6.3 | 6.1 | 7.7 | 6.4 | 5.9 | 7.1 | WMMR-FM | 93.3 WMMR | Rock | Beasley | 631,300 |
| 4.8 | 4.4 | 4.9 | 4.4 | 3.6 | 6.6 | KYW-AM | KYW Newsradio 1060 & 103.9 | News | Audacy | 546,500 |
| 6.8 | 7.0 | 6.7 | 5.5 | 5.9 | 6.6 | WMGK-FM | 102.9 MGK | Classic Rock | Beasley | 733,400 |
| 4.7 | 5.4 | 5.4 | 6.3 | 5.3 | 5.7 | WDAS-FM | 105.3 WDAS-FM | Adult R&B | iHeartMedia | 507,600 |
| 5.4 | 5.6 | 5.0 | 10.1 | 17.0 | 5.4 | WBEB-FM | B101.1 | AC | Audacy | 1,028,800 |
| 4.4 | 4.1 | 4.4 | 4.0 | 3.9 | 5.2 | WHYY-FM | WHYY NPR | Public News/Talk | WHYY, Inc. | 364,400 |
| 3.9 | 3.6 | 4.4 | 4.6 | 4.6 | 4.7 | WKVP-FM | 106.9 K-Love | Christian AC | K-Love Inc. | 309,800 |
| 4.0 | 4.3 | 4.4 | 3.7 | 3.8 | 4.4 | WXTU-FM | 92.5 XTU | Country | Beasley | 437,600 |
| 3.1 | 3.4 | 3.6 | 3.7 | 2.7 | 3.6 | WBEN-FM | 95-7 Ben FM | Adult Hits | Beasley | 672,400 |
| 4.4 | 3.8 | 3.3 | 4.0 | 3.3 | 3.4 | WXPN-FM | 88.5 XPN | AAA | University of Pennsylvania | 257,100 |
| 3.0 | 2.6 | 3.0 | 2.7 | 2.8 | 3.3 | WOGL-FM | Big 98.1 | Classic Hits | Audacy | 643,600 |
| 2.8 | 2.8 | 3.2 | 3.2 | 2.8 | 2.9 | WIOQ-FM | Q102 | CHR | iHeartMedia | 499,200 |
| 1.7 | 1.6 | 1.8 | 2.0 | 1.7 | 2.7 | WPHT-AM | TalkRadio 1210 | Conservative Talk | Audacy | 76,600 |
| 2.8 | 3.3 | 2.9 | 2.4 | 2.5 | 2.7 | WPPZ-FM | Classix 107.9 | R&B Oldies | Urban One | 279,700 |
| 3.4 | 3.1 | 2.8 | 2.7 | 2.8 | 2.6 | WUSL-FM | Power 99 FM | Hip Hop/R&B | iHeartMedia | 391,400 |
| 2.0 | 2.1 | 2.3 | 2.0 | 2.2 | 2.2 | WRFF-FM | Alt 104.5 | Alternative | iHeartMedia | 398,800 |
| 2.4 | 2.2 | 2.2 | 2.5 | 2.0 | 2.2 | WRNB-FM | 100.3 RNB | Adult R&B | Urban One | 301,600 |
| 1.5 | 1.5 | 1.5 | 1.3 | 1.5 | 1.8 | WRTI-FM | WRTI 90.1 FM | Classical | Temple University | 130,700 |
| 1.9 | 1.6 | 1.6 | 2.0 | 1.7 | 1.8 | WTDY-FM | The New 96.5 | Hot AC | Audacy | 435,200 |
| 1.4 | 1.8 | 1.6 | 1.6 | 1.3 | 1.6 | WPEN-FM | 97.5 The Fanatic | Sports | Beasley | 255,400 |
| 1.7 | 1.5 | 1.7 | 1.4 | 1.3 | 1.4 | WUMR-FM | Rumba 106.1 | Spanish CHR | iHeartMedia | 228,600 |
| 0.9 | 1.0 | 0.9 | 0.8 | 0.9 | 1.0 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 87,900 |
| 1.1 | 1.1 | 1.2 | 1.0 | 0.9 | 0.9 | WPST-FM | 94-5 PST | CHR | Townsquare | 209,500 |
| 0.9 | 1.1 | 1.0 | 0.8 | 0.8 | 0.9 | WSTW-FM | 93.7 WSTW | CHR | Forever Media | 199,900 |
| 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 8,600 |
| 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | WSJO-FM | SoJo 104.9 | Hot AC | Townsquare | 27,500 |
| 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | WYPA-FM | 89.5 Air1 | Worship | K-Love Inc. | 12,300 |
| 0.9 | 0.9 | 1.5 | 1.4 | 1.3 | KYW-AM Stream | KYW Newsradio 1060 & 103.9 | News | Audacy | 0 | |
| 2.8 | 3.2 | 2.5 | 2.3 | 1.9 | WIP-FM Stream | SportsRadio 94 WIP | Sports | Audacy | 0 | |
| 0.5 | 0.3 | 0.5 | 0.9 | 0.4 | WPHT-AM Stream | TalkRadio 1210 | Conservative Talk | Audacy | 0 | |
| 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | WXCY-FM | 103.7/96.9 WXCY | Country | Forever Media | 22,200 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.



