Nielsen Audio PPM Monthly Ratings
Phoenix (Market #13)
Population: 4,012,200
Black: 285,500 – Hispanic: 1,207,400
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 5/29-6/25 | 6/26-7/23 | 7/24-8/20 | 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JUN 25 | JUL 25 | AUG 25 | SEP 25 | OCT 25 | NOV 25 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.3 | 9.1 | 6.2 | 6.1 | 7.9 | 8.3 | KESZ-FM | 99.9 KEZ | AC | iHeartMedia | 943,500 |
| 8.3 | 9.1 | 8.2 | 8.8 | 8.7 | 7.6 | KSLX-FM | 100.7 KSLX | Classic Rock | Hubbard | 652,400 |
| 4.4 | 4.4 | 4.7 | 5.0 | 4.3 | 5.3 | KYOT-FM | 95.5 The Mountain | Adult Hits | iHeartMedia | 743,800 |
| 4.3 | 4.2 | 4.1 | 4.2 | 4.2 | 4.9 | KOOL-FM | Big 94.5 | Classic Hits | Audacy | 768,800 |
| 4.1 | 4.3 | 4.0 | 4.4 | 3.7 | 4.3 | KNIX-FM | 102.5 KNIX | Country | iHeartMedia | 474,100 |
| 4.4 | 3.8 | 4.3 | 4.3 | 4.7 | 4.2 | KFYI-AM | NewsTalk 550 KFYI | Conservative Talk | iHeartMedia | 174,900 |
| 3.0 | 2.7 | 4.0 | 3.6 | 3.5 | 4.2 | KZZP-FM | 104.7 Kiss FM | CHR | iHeartMedia | 482,100 |
| 2.0 | 2.1 | 2.6 | 2.9 | 3.2 | 3.6 | KHOT-FM | Que Buena 105.9 & 105.1 | Regional Mexican | TelevisaUnivision | 258,100 |
| 3.6 | 2.8 | 2.4 | 2.6 | 3.0 | 3.5 | KDKB-FM | Alt AZ 93.3 | Alternative | Hubbard | 468,600 |
| 3.7 | 3.7 | 3.3 | 3.8 | 3.8 | 3.4 | KMLE-FM | KMLE Country 107.9 | Country | Audacy | 438,100 |
| 3.1 | 3.3 | 3.7 | 3.9 | 3.2 | 3.3 | KMXP-FM | Mix 96.9 | Hot AC | iHeartMedia | 530,600 |
| 3.3 | 3.7 | 3.4 | 3.5 | 3.3 | 3.3 | KUPD-FM | 98 KUPD | Rock | Hubbard | 467,500 |
| 3.0 | 2.6 | 2.9 | 3.4 | 3.3 | 3.1 | KLNZ-FM | La Tricolor 103.5 | Regional Mexican | Entravision | 289,500 |
| 2.1 | 2.0 | 2.2 | 2.4 | 3.1 | 3.1 | KMVP-FM | Arizona Sports 98.7 FM | Sports | Bonneville | 239,300 |
| 2.7 | 2.4 | 2.3 | 2.3 | 2.6 | 2.5 | KALV-FM | Live 101-5 | CHR | Audacy | 573,700 |
| 2.8 | 2.7 | 2.9 | 2.5 | 3.4 | 2.5 | KBAQ-FM | K-Bach 89.5 | Classical | Maricopa Co. Community College/Arizona State Univ. | 147,300 |
| 2.3 | 2.1 | 2.2 | 2.2 | 2.5 | 2.5 | KOAI-FM | 95.1 & 94.9 The Wow Factor | Oldies | Zelus Media | 310,700 |
| 2.9 | 2.5 | 3.1 | 2.3 | 2.2 | 2.4 | KMVA-FM | Hot 97.5/103.9 | Rhythmic Hot AC | Zelus Media | 472,700 |
| 2.3 | 2.6 | 3.4 | 2.9 | 2.0 | 2.4 | KNAI-AM | La Campesina 101.9 | Regional Mexican | Chavez Media Group | 245,300 |
| 2.5 | 3.1 | 3.5 | 3.4 | 2.7 | 2.4 | KOMR-FM | Amor 106.3 | Spanish Adult Hits | TelevisaUnivision | 190,200 |
| 2.4 | 2.2 | 2.0 | 2.2 | 2.1 | 2.4 | KZCE-FM | 101.1 The Bounce | Classic Rhythmic | Sierra H Broadcasting | 385,600 |
| 2.3 | 2.3 | 2.1 | 1.8 | 1.9 | 2.3 | KTAR-FM | KTAR News 92.3 FM | News/Talk | Bonneville | 235,500 |
| 1.3 | 1.4 | 1.2 | 1.6 | 1.6 | 2.2 | KVVA-FM | La Suavecita 107.1 | Spanish Adult Hits | Entravision | 181,000 |
| 2.3 | 2.5 | 2.4 | 2.6 | 2.7 | 2.0 | KJZZ-FM | 91.5 KJZZ | Public News/Talk | Rio Salado College | 155,800 |
| 1.4 | 1.4 | 1.5 | 1.8 | 1.9 | 1.7 | KAJM-FM | Mega 104.3 | Rhythmic Oldies | Sierra H Broadcasting | 293,900 |
| 1.0 | 1.0 | 1.1 | 2.1 | 1.0 | 1.7 | KLVK-FM | 89.1 K-Love | Christian AC | K-Love Inc. | 121,000 |
| 1.2 | 1.2 | 1.2 | 1.0 | 1.4 | 1.2 | KFLR-FM | 90.3 Family Life Radio | Christian AC | Family Life Broadcasting | 195,600 |
| 1.0 | 1.0 | 0.9 | 1.0 | 0.7 | 0.8 | KFUE-FM | Fuego 106.7 | Rhythmic CHR | Entravision | 100,300 |
| 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.8 | KMLE-FM Stream | KMLE Country 107.9 | Country | Audacy | 8,200 |
| 1.2 | 1.2 | 1.4 | 0.7 | 0.8 | 0.7 | KAZG-AM | Oldies 92.7 | Oldies | Hubbard | 155,400 |
| 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | KKFR-FM | Power 98.3 & 96.1 | Rhythmic Hot AC | Zelus Media | 188,400 |
| 0.5 | 0.3 | 0.5 | 0.8 | 0.7 | 0.7 | KQMR-FM | Latino Mix 100.3 | Spanish Contemporary | TelevisaUnivision | 144,400 |
| 0.9 | 1.3 | 1.0 | 0.7 | 0.5 | 0.4 | KLVA-FM | 89.9 K-Love | Christian AC | K-Love Inc. | 82,600 |
| 0.4 | 0.4 | 0.5 | 0.6 | 0.5 | 0.3 | KGME-AM | Fox Sports 910 | Sports | iHeartMedia | 38,800 |
| 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | KTAR-AM | ESPN Phoenix 620 AM | Sports | Bonneville | 52,300 |
| 0.4 | 0.4 | 0.3 | 0.2 | 0.3 | 0.2 | KZOM-FM | La Z 96.5 | Regional Mexican | Orozco Broadcasting | 19,300 |
| 2.3 | 2.7 | 2.7 | 1.7 | 1.7 | 0.1 | KAIZ-FM | 105.5 Air1 | Worship | K-Love Inc. | 16,800 |
| 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | KDUS-AM | KDUS AM 1060 | Sports | Hubbard | 13,300 |
| 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | KOY-AM | 93.7 El Patron | Regional Mexican | iHeartMedia | 15,100 |
| 0.1 | 0.1 | 0.1 | KBAQ-FM HD8 | K-Bach 89.5 | Classical | Maricopa Co. Community College/Arizona State Univ. | 5,300 | |||
| 0.1 | 0.1 | KJZZ-FM HD2 | JazzPHX | Jazz | Rio Salado College | 2,600 | ||||
| 0.1 | 0.1 | KTAR-FM HD2 | The Latter-day Saints Channel | Religious | Bonneville | 1,000 | ||||
| 0.2 | KZOM-FM Stream | La Z 96.5 | Regional Mexican | Orozco Broadcasting | 1,600 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.





