Nielsen Audio PPM Monthly Ratings
Providence/Warwick/Pawtucket (Market #45)
Population: 1,481,600
Black: 118,100 – Hispanic: 219,200
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 7/24-8/20 | 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | 12/10-1/7 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUG 25 | SEP 25 | OCT 25 | NOV 25 | DEC 25 | HOL 25 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.4 | 8.4 | 9.3 | 9.3 | 11.6 | 14.3 | WWLI-FM | Lite 105 | AC | Cumulus | 513,200 |
| 6.4 | 7.1 | 6.6 | 7.4 | 7.3 | 8.0 | WPRO-FM | 92 Pro FM | CHR | Cumulus | 310,600 |
| 7.6 | 7.8 | 6.5 | 6.4 | 6.2 | 7.2 | WHJY-FM | 94 HJY | Rock | iHeartMedia | 188,200 |
| 6.8 | 7.3 | 6.1 | 6.3 | 7.4 | 7.0 | WWBB-FM | B101 | Classic Hits | iHeartMedia | 203,100 |
| 11.4 | 10.4 | 10.0 | 9.2 | 6.9 | 6.6 | WCTK-FM | Cat Country 98.1 | Country | Hall Communications | 218,900 |
| 4.1 | 4.6 | 5.3 | 5.5 | 4.8 | 5.3 | WPRO-AM | NewsTalk 99.7 & 630 | News/Talk | Cumulus | 100,900 |
| 5.3 | 5.4 | 5.0 | 5.2 | 6.0 | 4.7 | WSNE-FM | Now 93.3 | Hot AC | iHeartMedia | 256,300 |
| 2.8 | 2.9 | 2.9 | 3.2 | 2.6 | 3.0 | WLVO-FM | 95.5 K-Love | Christian AC | K-Love Inc. | 104,100 |
| 3.8 | 3.9 | 4.1 | 3.1 | 3.0 | 2.9 | WVEI-FM | 103.7 WEEI | Sports | Audacy | 70,400 |
| 3.3 | 2.8 | 3.0 | 2.9 | 2.7 | 2.5 | WGBH-FM | 89.7 GBH | Public News/Talk | WGBH Educational Foundation | 60,000 |
| 2.2 | 1.9 | 2.3 | 2.1 | 1.8 | 1.7 | WNPN-FM | Ocean State Media | Public News/Talk | Rhode Island Public Radio | 41,400 |
| 1.5 | 1.6 | 1.7 | 2.0 | 2.0 | 1.6 | WWKX-FM | 106.3 The Wolf | Classic Rock | Cumulus | 80,900 |
| 1.2 | 0.9 | 0.9 | 0.8 | 1.1 | 1.2 | WKKB-FM | Latina 100.3 | Spanish Tropical | Full Power Radio | 49,100 |
| 1.1 | 1.2 | 0.9 | 1.1 | 0.9 | 0.8 | WHJJ-AM | NewsRadio 920 & 104.7 | News/Talk | iHeartMedia | 27,700 |
| 0.7 | 0.9 | 1.5 | 1.0 | 0.6 | 0.7 | WNBH-AM | Big 101.3 | Classic Hits | Hall Communications | 34,400 |
| 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 | WELH-FM | 88.1 WELH | Classic Alternative | Rhode Island Public Radio | 28,800 |
| 0.2 | 0.4 | 0.6 | 0.6 | 0.4 | 0.5 | WSKP-AM | Kool Radio 1180 & 104.3 | Oldies | Full Power Radio | 12,600 |
| 0.4 | 0.5 | 0.4 | WDOM-FM | 91.3 WDOM | Variety | Providence College | 15,800 | |||
| 0.1 | 0.1 | 0.1 | 0.4 | 0.9 | 0.3 | WJMF-FM | CRB Classical 99.5 | Classical | Bryant University | 16,200 |
| 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | WTKL-FM | 91.1 K-Love | Christian AC | K-Love Inc. | 8,700 |
| 0.1 | WVEI-FM Stream | 103.7 WEEI | Sports | Audacy | 5,000 | |||||
| 0.1 | 0.1 | WCRB-FM | CRB Classical 99.5 | Classical | WGBH Educational Foundation | 3,500 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.





