Nielsen Audio PPM Monthly Ratings
Washington DC (Market #8)
Population: 5,162,900
Black: 1,388,300 – Hispanic: 928,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 6/26-7/23 | 7/24-8/20 | 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JUL 25 | AUG 25 | SEP 25 | OCT 25 | NOV 25 | DEC 25 | STATION | NAME | FORMAT | OWNER | CUME |
| 13.1 | 13.9 | 11.5 | 11.9 | 12.1 | 12.2 | WTOP-FM | WTOP Radio | News | Hubbard | 821,100 |
| 11.2 | 11.0 | 11.3 | 11.0 | 11.6 | 10.9 | WAMU-FM | WAMU 88.5 | Public News/Talk | American University | 612,800 |
| 4.6 | 4.3 | 4.6 | 4.9 | 4.9 | 8.7 | WASH-FM | 97.1 WASH-FM | AC | iHeartMedia | 904,500 |
| 5.8 | 6.8 | 6.9 | 6.6 | 7.0 | 6.0 | WHUR-FM | 96.3 WHUR | Adult R&B | Howard University | 493,500 |
| 4.4 | 4.9 | 4.7 | 5.5 | 5.0 | 5.2 | WWDC-FM | DC101 | Alternative | iHeartMedia | 433,400 |
| 3.6 | 4.2 | 4.4 | 4.4 | 3.7 | 4.6 | WETA-FM | Classical WETA 90.9 FM | Classical | Greater Washington Educ. Telecommunications | 237,200 |
| 3.3 | 3.2 | 3.4 | 3.0 | 3.7 | 4.4 | WMMJ-FM | Majic 102.3 & 92.7 | Adult R&B | Urban One | 343,200 |
| 3.8 | 3.4 | 3.9 | 4.1 | 4.2 | 3.5 | WGTS-FM | WGTS 91.9 | Christian AC | Atlantic Gateway Communications | 251,900 |
| 4.7 | 4.0 | 3.7 | 3.8 | 4.0 | 3.4 | WMAL-FM | 105.9 FM WMAL | News/Talk | Cumulus | 137,400 |
| 3.4 | 3.0 | 3.0 | 3.2 | 2.7 | 3.3 | WBIG-FM | Big 100 | Classic Rock | iHeartMedia | 472,600 |
| 3.0 | 2.9 | 2.6 | 2.7 | 2.6 | 2.6 | WIAD-FM | 94.7 The Drive | Classic Hits | Audacy | 546,300 |
| 2.7 | 2.8 | 3.0 | 3.0 | 2.9 | 2.6 | WIHT-FM | Hot 99.5 | CHR | iHeartMedia | 521,600 |
| 3.0 | 3.5 | 3.0 | 3.0 | 3.0 | 2.6 | WMZQ-FM | 98.7 WMZQ | Country | iHeartMedia | 268,900 |
| 3.2 | 2.2 | 2.0 | 2.5 | 2.3 | 2.2 | WKYS-FM | 93.9 WKYS | Hip Hop/R&B | Urban One | 337,600 |
| 2.6 | 3.1 | 3.6 | 2.9 | 3.0 | 2.1 | WPGC-FM | WPGC 95.5 | Hip Hop/R&B | Audacy | 342,700 |
| 3.4 | 1.8 | 3.0 | 3.8 | 3.0 | 1.8 | WLZL-FM | El Zol 107.9 | Spanish Contemporary | Audacy | 198,800 |
| 2.4 | 2.2 | 2.3 | 1.9 | 1.3 | 1.3 | WPRS-FM | Praise 92.7 & 95.9 | Gospel | Urban One | 106,100 |
| 1.0 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | WJFK-FM | 106-7 The Fan | Sports | Audacy | 114,700 |
| 0.6 | 1.2 | 1.1 | 0.4 | 1.1 | 0.9 | WDCN-FM | Que Onnda DC | Spanish Contemporary | Nueva Network | 109,600 |
| 0.5 | 1.0 | 0.7 | 0.7 | 0.6 | 0.8 | WJFK-FM Stream | 106-7 The Fan | Sports | Audacy | 32,600 |
| 0.9 | 0.9 | 0.9 | 0.7 | 1.1 | 0.8 | WLVW-FM | 107.3 K-Love | Christian AC | K-Love Inc. | 122,700 |
| 0.5 | 0.5 | 0.9 | 0.8 | 0.6 | 0.6 | WFLS-FM | 93.3 WFLS | Country | Connoisseur | 77,100 |
| 0.2 | 0.3 | 0.3 | 0.5 | 0.8 | 0.5 | WPGC-FM Stream | WPGC 95.5 | Hip Hop/R&B | Audacy | 12,700 |
| 0.9 | 0.8 | 0.7 | 0.9 | 0.7 | 0.4 | WDCH-FM | Bloomberg 99.1 | Business News | Audacy | 60,600 |
| 0.2 | 0.4 | WDCJ-FM | Latino 104.1 FM | Spanish Contemporary | Urban One | 66,800 | ||||
| 0.2 | 0.3 | 0.5 | 0.5 | 0.6 | 0.4 | WTEM-AM | The Team 980 & 95.9 | Sports | Urban One | 33,500 |
| 0.2 | 0.3 | 0.4 | WWEG-FM | 106.9 The Eagle | Classic Hits | Manning Broadcasting | 64,600 | |||
| 0.4 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | WAFY-FM | Key 103 | Hot AC | Manning Broadcasting | 75,300 |
| 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | WBQB-FM | B101.5 | Hot AC | Centennial | 71,200 |
| 0.3 | 0.2 | 0.3 | WSHE-AM | The Gamut | Variety | Hubbard | 43,400 | |||
| 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | WCSP-FM | C-SPAN Radio | Public News/Talk | C-SPAN | 45,100 |
| 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | WERQ-FM | 92Q Jams | Hip Hop/R&B | Urban One | 65,100 |
| 0.3 | 0.3 | 0.3 | 0.2 | WIAD-FM HD2 | Channel Q | Rhythmic CHR | Audacy | 14,100 | ||
| 0.1 | 0.2 | 0.2 | 0.3 | 0.1 | 0.2 | WRBS-FM | 95.1 Shine FM | Christian AC | Peter & John Radio Fellowship | 47,000 |
| 0.2 | 0.2 | 0.2 | WTEM-AM Stream | The Team 980 & 95.9 | Sports | Urban One | 12,100 | |||
| 0.2 | 0.2 | 0.2 | WWIN-FM | Magic 95.9 | Adult R&B | Urban One | 15,000 | |||
| 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | WAIW-FM | 92.5 Air1 | Worship | K-Love Inc. | 26,500 |
| 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | WAMU-FM HD2 | Bluegrass Country | Bluegrass | American University | 7,900 | |
| 0.1 | 0.1 | WHUR-FM HD2 | The Quiet Storm Station | Adult R&B | Howard University | 10,800 | ||||
| 0.1 | 0.1 | 0.1 | WSBN-AM | ESPN 630 DC | Sports | Cumulus | 15,500 | |||
| 0.1 | WWEG-FM HD3 | 93.5 & 100.5 Max Country | Classic Country | Manning Broadcasting | 39,000 | |||||
| Gospel WPRS moved from 104.1 to 92.7 on October 16, with 104.1 becoming Spanish Contemporary WDCJ. | ||||||||||
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.



