Nielsen Audio PPM Monthly Ratings
New York City (Market #1)
Population: 16,930,200
Hispanic: 4,437,600 – Black: 2,768,400
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 12.5 | 7.0 | 7.4 | 7.4 | 8.1 | 7.9 | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia | 3,960,700 |
| 6.2 | 7.5 | 7.8 | 7.2 | 7.1 | 6.9 | WINS-FM | 1010 WINS on 92.3 FM | News | Audacy | 1,882,000 |
| 4.6 | 5.3 | 5.3 | 5.4 | 5.4 | 5.8 | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy | 2,701,700 |
| 5.3 | 5.1 | 5.0 | 5.6 | 5.2 | 5.6 | WHTZ-FM | Z100 | CHR | iHeartMedia | 2,412,200 |
| 3.4 | 4.3 | 4.5 | 4.3 | 4.4 | 4.9 | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia | 1,905,400 |
| 3.4 | 3.7 | 3.8 | 4.6 | 4.5 | 4.7 | WNEW-FM | New 102.7 | Hot AC | Audacy | 2,021,900 |
| 4.4 | 4.6 | 4.4 | 4.8 | 4.6 | 4.2 | WBLS-FM | 107.5 WBLS | Adult R&B | MediaCo | 1,381,500 |
| 5.6 | 5.4 | 5.0 | 4.2 | 4.0 | 4.2 | WSKQ-FM | Mega 97.9 | Spanish Tropical | SBS | 1,616,600 |
| 4.4 | 5.1 | 5.0 | 4.9 | 4.7 | 4.1 | WNYC-FM | WNYC 93.9 FM | Public News/Talk | New York Public Radio | 693,300 |
| 4.0 | 4.2 | 4.4 | 4.0 | 3.7 | 3.6 | WABC-AM | Talkradio 77 WABC | Conservative Talk | Red Apple Media | 384,200 |
| 2.7 | 3.9 | 3.3 | 3.5 | 3.6 | 3.6 | WFAN-FM | Sports Radio 101.9 WFAN | Sports | Audacy | 952,600 |
| 3.1 | 3.7 | 3.3 | 3.6 | 3.7 | 3.5 | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia | 2,263,400 |
| 2.9 | 4.0 | 3.6 | 3.3 | 3.3 | 3.4 | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia | 1,218,100 |
| 2.8 | 3.1 | 3.2 | 3.1 | 2.7 | 2.6 | WQHT-FM | Hot 97 | Rhythmic CHR | MediaCo | 1,239,900 |
| 2.5 | 2.0 | 2.4 | 2.2 | 2.2 | 2.4 | WPAT-FM | 93.1 Amor | Spanish Contemporary | SBS | 960,400 |
| 2.1 | 1.9 | 2.1 | 2.0 | 1.9 | 2.1 | WQXR-FM | 105.9 WQXR | Classical | New York Public Radio | 391,700 |
| 1.6 | 1.9 | 2.0 | WXNY-FM | La X 96.3 | Spanish Contemporary | TelevisaUnivision | 993,600 | |||
| 2.0 | 1.6 | 2.1 | 1.9 | 1.5 | 1.8 | WPLJ-FM | 95.5 K-Love | Christian AC | K-Love Inc. | 595,400 |
| 1.4 | 1.7 | 1.7 | 2.0 | 2.0 | 1.7 | WXBK-FM | 94.7 The Block | Classic Hip Hop | Audacy | 898,900 |
| 1.6 | 1.4 | 1.6 | 1.7 | 2.0 | 1.5 | WEPN-FM | La Exitosa 98.7 | Bilingual AC | Emmis | 823,700 |
| 1.0 | 1.4 | 1.6 | 1.6 | 1.6 | 1.5 | WOR-AM | 710 WOR | News/Talk | iHeartMedia | 347,400 |
| 0.4 | 0.5 | 0.7 | 0.8 | 0.9 | 0.9 | WFUV-FM | 90.7 WFUV | AAA | Fordham University | 291,500 |
| 0.6 | 0.5 | 0.4 | 0.5 | 0.7 | 0.9 | WKMK-FM | Thunder 106 | Country | Press | 187,800 |
| 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.9 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 344,800 |
| 1.2 | 1.5 | 1.1 | 1.4 | 0.9 | 0.8 | WSKQ-FM Stream | Mega 97.9 | Spanish Tropical | SBS | 273,100 |
| 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | WBBR-AM | Bloomberg 1130 | Business News | Bloomberg Communications | 93,000 |
| 0.6 | 0.5 | WAWZ-FM | Star 99.1 | Christian AC | Pillar Media | 218,400 | ||||
| 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | WBGO-FM | Jazz 88 | Jazz | Newark Public Radio | 191,500 |
| 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | WHUD-FM | 100.7 WHUD | AC | Pamal | 360,600 |
| 0.7 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | WMGQ-FM | Magic 98.3 | AC | Beasley | 268,400 |
| 0.6 | 0.5 | 0.7 | 0.5 | 0.7 | 0.5 | WNVU-FM | Vida Unida 93.5 | Spanish Christian AC | Hope Media | 134,400 |
| 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | WDHA-FM | WDHA 105.5 | Rock | Beasley | 225,200 |
| 0.2 | 0.3 | 0.2 | 0.3 | 0.4 | 0.4 | WXPK-FM | 107.1 The Peak | AAA | Pamal | 180,500 |
| 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | WARW-FM | 96.7 Air1 | Worship | K-Love Inc. | 114,200 |
| 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | WBGO-FM Stream | Jazz 88 | Jazz | Newark Public Radio | 41,500 |
| 0.4 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | WFDU-FM | 89.1 WFDU | Variety | Fairleigh Dickinson University | 104,100 |
| 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0.3 | WLIR-FM | Talkradio 107.1 | Conservative Talk | Red Apple Media | 32,400 |
| 0.2 | 0.3 | WPLJ-FM Stream | 95.5 K-Love | Christian AC | K-Love Inc. | 47,300 | ||||
| 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | WWZY-FM | 107.1 The Boss | Classic Rock | Press | 209,500 |
| 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | WXBK-FM HD2 | New York's Country 94.7 HD2 | Country | Audacy | 90,000 |
| 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | WJLK-FM | 94.3 The Point | Hot AC | Townsquare | 105,100 |
| 0.1 | 0.1 | 0.1 | 0.2 | WPAT-FM Stream | 93.1 Amor | Spanish Contemporary | SBS | 44,300 | ||
| 0.2 | 0.1 | WEPN-AM | 1050 AM ESPN | Sports | Good Karma | 58,500 | ||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WHTG-AM | The Breeze | Oldies | Press | 47,200 |
| 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | WINS-FM HD2 | Alt 92.3 | Alternative | Audacy | 27,500 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WINS-FM HD3 | True Oldies Channel | Oldies | Audacy | 29,100 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WNJT-FM | New Jersey Public Radio | Public News/Talk | New York Public Radio | 6,900 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WPST-FM | 94-5 PST | CHR | Townsquare | 61,900 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WSOU-FM | 89.5 FM WSOU | Active Rock | Seton Hall University | 86,000 |
| 0.1 | 0.1 | 0.1 | 0.1 | WSPK-FM | K104.7 | CHR | Pamal | 57,100 | ||
| 0.1 | WADO-AM | Que Buena 1280 | Regional Mexican | Latino Media Network | 40,300 | |||||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 14,800 | |
| 0.1 | WNEW-FM HD2 | Channel Q | LGBTQ+ Dance | Audacy | 16,500 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.