Nielsen Audio PPM Monthly Ratings
Nassau/Suffolk (Long Island) NY (Market #21)
Population: 2,528,900
Black: 255,000 – Hispanic: 521,700
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 7/24-8/20 | 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | 12/10-1/7 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUG 25 | SEP 25 | OCT 25 | NOV 25 | DEC 25 | HOL 25 | STATION | NAME | FORMAT | OWNER | CUME |
| 3.1 | 3.0 | 3.5 | 2.9 | 6.6 | 8.5 | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia | 533,400 |
| 4.8 | 4.3 | 3.4 | 4.0 | 5.5 | 7.6 | WALK-FM | WALK 97.5 | Hot AC | Connoisseur Media | 477,800 |
| 6.6 | 6.0 | 5.9 | 6.9 | 6.6 | 7.0 | WINS-FM | 1010 WINS on 92.3 FM | News | Audacy | 420,700 |
| 5.2 | 6.8 | 6.2 | 8.2 | 6.9 | 6.5 | WABC-AM | Talkradio 77 WABC | Conservative Talk | Red Apple Media | 132,200 |
| 6.9 | 6.5 | 7.3 | 7.3 | 5.6 | 5.6 | WHTZ-FM | Z100 | CHR | iHeartMedia | 345,000 |
| 4.5 | 4.5 | 4.1 | 4.2 | 4.1 | 4.3 | WBLI-FM | 106.1 BLI | CHR | Cox Media | 351,700 |
| 4.4 | 4.3 | 4.3 | 4.2 | 4.1 | 4.2 | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy | 365,400 |
| 4.9 | 4.9 | 4.1 | 4.0 | 3.9 | 3.6 | WBAB-FM | 102.3 WBAB | Classic Rock | Cox Media | 294,600 |
| 4.5 | 4.9 | 5.6 | 4.1 | 3.7 | 3.6 | WFAN-FM | Sports Radio 101.9 WFAN | Sports | Audacy | 160,200 |
| 4.7 | 4.1 | 4.7 | 4.2 | 4.5 | 3.3 | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia | 251,900 |
| 3.6 | 3.9 | 3.9 | 3.0 | 3.2 | 2.5 | WKJY-FM | K-Joy 98.3 | AC | Connoisseur Media | 275,100 |
| 2.4 | 2.1 | 2.2 | 2.4 | 2.4 | 2.5 | WNEW-FM | New 102.7 | Hot AC | Audacy | 225,000 |
| 1.9 | 1.4 | 1.8 | 1.7 | 1.7 | 2.0 | WFAN-FM Stream | Sports Radio 101.9 WFAN | Sports | Audacy | 72,100 |
| 1.7 | 1.6 | 1.5 | 1.9 | 1.8 | 1.7 | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia | 231,100 |
| 2.0 | 2.0 | 2.4 | 2.2 | 2.0 | 1.7 | WOR-AM | 710 WOR | News/Talk | iHeartMedia | 60,500 |
| 2.6 | 2.1 | 1.9 | 2.0 | 1.6 | 1.6 | WHLI-AM | 104.7 WHLI | Oldies | Connoisseur Media | 80,900 |
| 1.1 | 1.5 | 1.8 | 1.6 | 1.4 | 1.4 | WINS-FM Stream | 1010 WINS on 92.3 FM | News | Audacy | 46,600 |
| 1.9 | 1.8 | 2.1 | 2.0 | 1.7 | 1.4 | WWWF-FM | 103.1 The Wolf | Country | Connoisseur Media | 129,800 |
| 0.9 | 1.2 | 0.9 | 1.1 | 1.5 | 1.1 | WPAT-FM | 93.1 Amor | Spanish Contemporary | Spanish Broadcasting | 80,400 |
| 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia | 115,500 |
| 1.1 | 1.0 | 1.0 | 1.1 | 1.2 | 1.0 | WSKQ-FM | Mega 97.9 | Spanish Tropical | Spanish Broadcasting | 107,200 |
| 2.0 | 1.5 | 1.1 | 1.1 | 1.2 | 0.9 | WWSK-FM | 94.3 The Shark | Rock | Connoisseur Media | 150,600 |
| 0.9 | 0.7 | 0.6 | 0.8 | 0.7 | 0.8 | WXBK-FM | 94.7 The Block | Classic Hip Hop | Audacy | 68,000 |
| 0.2 | 0.6 | 0.5 | 0.6 | 0.7 | 0.6 | WLIR-FM | Talkradio 107.1 | Conservative Talk | Red Apple Media | 20,000 |
| 0.1 | 0.1 | 0.3 | 1.1 | 0.5 | 0.5 | WSKQ-FM Stream | Mega 97.9 | Spanish Tropical | Spanish Broadcasting | 20,800 |
| 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | WSUF-FM | WSUF 89.9 | Public News/Talk | Sacred Heart University | 38,000 |
| 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | WFME-FM | Family Radio 92.7 | Religious | Family Radio | 22,700 |
| 0.1 | 0.1 | 0.4 | 0.2 | 0.3 | 0.2 | WHUD-FM | 100.7 WHUD | AC | Pamal | 12,900 |
| 0.2 | 0.2 | 0.4 | 0.2 | 0.3 | 0.2 | WINS-FM HD2 | Alt 92.3 | Alternative | Audacy | 27,900 |
| 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | WSHU-FM | WSHU 91.1 | Classical | Sacred Heart University | 27,200 |
| 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | WBBR-AM | Bloomberg 1130 | Business News | Bloomberg Communications | 7,400 |
| 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | WFRS-FM | Family Radio 88.9 | Religious | Family Radio | 15,800 |
| 0.1 | WKTU-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 0 | |||||
| 0.1 | WNEW-FM HD2 | Smooth Jazz 102.7 | Smooth Jazz | Audacy | 7,700 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.





