Nielsen Audio PPM Monthly Ratings
Baltimore (Market #23)
Population: 2,468,400
Hispanic: 199,800 – Black: 763,600
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 4/30-5/27 | 5/28-6/24 | 6/25-7/22 | 7/23-8/19 | 8/20-9/16 | 9/17-10/14 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAY 26 | JUN 26 | JUL 26 | AUG 26 | SEP 26 | OCT 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.1 | 8.3 | 8.4 | 8.9 | 8.6 | 8.5 | WWIN-FM | Magic 95.9 | Adult R&B | Urban One | 295,900 |
| 6.2 | 6.8 | 6.7 | 7.5 | 7.1 | 7.7 | WLIF-FM | Today's 101.9 | AC | Audacy | 456,200 |
| 4.7 | 4.7 | 4.6 | 4.9 | 5.7 | 6.6 | WERQ-FM | 92Q Jams | Hip Hop/R&B | Urban One | 291,800 |
| 3.7 | 4.4 | 4.9 | 5.3 | 5.1 | 5.9 | WYPR-FM | 88.1 WYPR | Public News/Talk | Baltimore Public Media | 153,400 |
| 4.7 | 4.1 | 4.0 | 4.4 | 4.9 | 4.7 | WIYY-FM | 98 Rock | Mainstream Rock | Hearst | 238,200 |
| 5.7 | 5.4 | 5.4 | 5.3 | 4.5 | 4.7 | WPOC-FM | 93.1 WPOC | Country | iHeartMedia | 189,300 |
| 4.3 | 3.9 | 4.5 | 4.2 | 4.6 | 4.1 | WQSR-FM | 102.7 Jack FM | Adult Hits | iHeartMedia | 269,700 |
| 2.9 | 3.5 | 2.8 | 3.5 | 3.7 | 4.0 | WJZ-FM | 105.7 The Fan | Sports | Audacy | 148,200 |
| 5.8 | 5.5 | 5.8 | 4.2 | 4.2 | 3.9 | WWMX-FM | Mix 106.5 | Hot AC | Audacy | 231,700 |
| 4.8 | 5.3 | 4.5 | 4.0 | 3.3 | 3.8 | WRBS-FM | Bright FM | Christian AC | Brighter Media | 169,200 |
| 3.4 | 3.4 | 3.6 | WHUR-FM | 96.3 WHUR | Adult R&B | Howard University | 141,300 | |||
| 2.3 | 2.4 | 2.9 | 2.9 | 2.7 | 3.4 | WTMD-FM | 89.7 WTMD | AAA | Baltimore Public Media | 109,100 |
| 3.5 | 3.6 | 3.3 | 2.9 | 2.8 | 2.8 | WBAL-AM | WBAL Newsradio 1090 & 101.5 | News/Talk | Hearst | 89,700 |
| 1.7 | 1.9 | 1.7 | 1.6 | 1.5 | 2.1 | WTOP-FM | WTOP Radio | News | Hubbard | 91,300 |
| 1.3 | 0.9 | 1.1 | 1.6 | 1.4 | 1.8 | WBJC-FM | 91.5 FM WBJC | Classical | Baltimore City Community College | 105,100 |
| 2.4 | 2.4 | 2.3 | 2.2 | 2.5 | 1.5 | WZFT-FM | Z104.3 | CHR | iHeartMedia | 168,000 |
| 0.8 | 1.0 | 1.0 | 0.8 | 0.9 | 0.8 | WDCH-FM | Bloomberg 99.1 | Business News | Audacy | 64,000 |
| 0.6 | 0.7 | 0.7 | 0.9 | 0.8 | 0.7 | WEAA-FM | WEAA 88.9 FM | Jazz | Morgan State University | 64,600 |
| 1.0 | 1.0 | 0.8 | 0.8 | 0.9 | 0.7 | WGTS-FM | WGTS 91.9 | Christian AC | Atlantic Gateway Communications | 43,700 |
| 0.4 | 0.4 | 0.2 | 0.2 | 0.4 | 0.5 | WCAO-AM | Heaven 600 | Gospel | iHeartMedia | 20,400 |
| 0.5 | 0.6 | 0.7 | 0.3 | 0.5 | 0.5 | WLIF-FM HD2 | Praise 106.1 | Gospel | Urban One | 26,600 |
| 0.9 | 0.7 | 0.7 | 1.1 | 0.5 | WYRE-AM | WRNR 93.5 | Triple A | Cortona Media | 20,300 | |
| 0.4 | 0.2 | 0.4 | 0.5 | 0.5 | 0.2 | WEAA-FM Stream | WEAA 88.9 FM | Jazz | Morgan State University | 7,700 |
| 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | WLIF-FM HD3 | Hope FM | Christian AC | Audacy | 2,500 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.