Nielsen Audio PPM Monthly Ratings
Memphis (Market #55)
Population: 1,118,700
Hispanic: 82,500 – Black: 526,300
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 12/10-1/7 | 1/8-2/4 | 2/5-3/4 | 3/5-4/1 | 4/2-4/29 | 4/30-5/27 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| HOL 25 | JAN 26 | FEB 26 | MAR 26 | APR 26 | MAY 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 14.1 | 12.3 | 12.7 | 13.5 | 13.7 | 13.1 | KJMS-FM | V101 | Adult R&B | iHeartMedia | 267,000 |
| 12.8 | 8.9 | 8.7 | 8.4 | 9.4 | 10.7 | WRVR-FM | 104.5 The River | AC | Audacy | 317,500 |
| 9.7 | 8.9 | 9.4 | 7.9 | 8.6 | 8.8 | WHRK-FM | K97 | Hip Hop/R&B | iHeartMedia | 206,500 |
| 7.9 | 7.1 | 8.1 | 8.8 | 8.8 | 7.9 | WHAL-FM | Hallelujah 95.7 | Gospel | iHeartMedia | 114,500 |
| 6.6 | 8.3 | 6.0 | 6.2 | 5.3 | 5.0 | WLFP-FM | 99.7 The Wolf | Country | Audacy | 121,500 |
| 4.4 | 4.5 | 5.2 | 4.1 | 3.0 | 4.1 | WKVF-FM | 94.1 K-Love | Christian AC | K-Love Inc. | 85,200 |
| 2.6 | 3.1 | 3.1 | 3.4 | 3.8 | 2.8 | WDIA-AM | AM 1070 WDIA | R&B Oldies | iHeartMedia | 47,400 |
| 2.0 | 3.6 | 2.7 | 2.4 | 2.6 | 2.6 | WEGR-FM | 102.7 Kiss FM | Hot AC | iHeartMedia | 139,500 |
| 2.0 | 2.5 | 2.4 | 2.1 | 2.6 | 2.2 | WMFS-FM | ESPN 92.9 | Sports | Audacy | 54,700 |
| 1.8 | 1.6 | 1.6 | 1.9 | 1.9 | 1.9 | KWNW-FM | Rock 102 | Classic Rock | iHeartMedia | 73,400 |
| 0.9 | 1.3 | 1.8 | 1.7 | 1.3 | 1.7 | WREC-AM | Newstalk 92.1 & 600 WREC | News/Talk | iHeartMedia | 29,600 |
| 1.6 | 1.6 | 1.3 | 1.1 | 1.7 | 1.5 | WWAI-FM | Air1 | Worship | K-Love Inc. | 46,300 |
| 0.5 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | WYXR-FM | 91.7 WYXR | Variety | Crosstown Radio Partnership | 14,100 |
| 0.2 | WIVG-FM | Air1 | Worship | K-Love Inc. | 1,500 |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.