Nielsen Audio PPM Monthly Ratings
Greensboro/Winston-Salem/High Point (Market #48)
Population: 1,380,200
Black: 331,600 – Hispanic: 160,700
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 7/24-8/20 | 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | 12/10-1/7 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUG 25 | SEP 25 | OCT 25 | NOV 25 | DEC 25 | HOL 25 | STATION | NAME | FORMAT | OWNER | CUME |
| 5.5 | 6.7 | 7.2 | 8.3 | 18.4 | 21.5 | WMAG-FM | Mix 99.5 | AC | iHeartMedia | 433,500 |
| 13.0 | 12.3 | 11.2 | 11.4 | 11.8 | 11.0 | WQMG-FM | 97.1 QMG | Adult R&B | Audacy | 184,900 |
| 8.4 | 9.2 | 7.1 | 9.8 | 7.9 | 8.6 | WWLV-FM | 94.1 K-Love | Christian AC | K-Love Inc. | 172,700 |
| 12.5 | 9.9 | 10.4 | 9.1 | 9.0 | 8.0 | WSMW-FM | 98.7 Simon | Adult Hits | Audacy | 293,500 |
| 6.7 | 6.7 | 6.9 | 5.6 | 5.3 | 5.1 | WJMH-FM | 102 Jamz | Hip Hop/R&B | Audacy | 143,700 |
| 5.3 | 5.6 | 5.5 | 4.6 | 4.5 | 4.7 | WTQR-FM | Q104.1 | Country | iHeartMedia | 135,100 |
| 4.6 | 5.5 | 6.0 | 5.1 | 4.8 | 3.7 | WPAW-FM | 93.1 The Wolf | Country | Audacy | 128,400 |
| 1.5 | 2.2 | 2.7 | 2.9 | 2.6 | 2.5 | WMKS-FM | Hits 100.3 | CHR | iHeartMedia | 114,800 |
| 3.5 | 3.9 | 4.1 | 3.5 | 2.7 | 2.5 | WPTI-FM | 94.5 WPTI | News/Talk | iHeartMedia | 52,300 |
| 2.6 | 2.5 | 2.7 | 2.1 | 1.9 | 2.2 | WUNC-FM | WUNC 91.5 | Public News/Talk | University of North Carolina | 34,900 |
| 4.1 | 3.6 | 3.9 | 3.5 | 2.4 | 2.2 | WVBZ-FM | Real Rock 105.7 | Rock | iHeartMedia | 107,500 |
| 2.4 | 2.2 | 2.8 | 2.2 | 2.4 | 1.7 | WYMY-FM | La Ley 101.1 | Regional Mexican | Curtis Media | 40,500 |
| 0.3 | 0.1 | 0.3 | 0.3 | 0.6 | 0.5 | WIST-FM | La Raza 98.3 | Regional Mexican | Norsan | 19,300 |
| 0.1 | 0.2 | 0.2 | WPAW-FM Stream | 93.1 The Wolf | Country | Audacy | 7,700 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.





