Nielsen Audio PPM Monthly Ratings
New York City (Market #1)
Population: 16,299,100
Black: 2,670,400 – Hispanic: 4,273,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 5/29-6/25 | 6/26-7/23 | 7/24-8/20 | 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JUN 25 | JUL 25 | AUG 25 | SEP 25 | OCT 25 | NOV 25 | STATION | NAME | FORMAT | OWNER | CUME |
| 7.5 | 8.4 | 8.6 | 8.1 | 7.4 | 7.4 | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia | 3,765,500 |
| 6.1 | 5.8 | 6.0 | 5.9 | 6.4 | 6.8 | WINS-FM | 1010 WINS on 92.3 FM | News | Audacy | 1,962,700 |
| 5.4 | 5.1 | 5.2 | 5.5 | 5.9 | 5.8 | WHTZ-FM | Z100 | CHR | iHeartMedia | 2,377,400 |
| 5.3 | 5.3 | 5.2 | 4.8 | 5.0 | 5.6 | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy | 2,477,100 |
| 4.3 | 4.2 | 4.1 | 4.0 | 4.2 | 5.0 | WABC-AM | Talkradio 77 WABC | Conservative Talk | Red Apple Media | 518,200 |
| 6.2 | 5.6 | 4.9 | 4.5 | 5.2 | 5.0 | WSKQ-FM | Mega 97.9 | Spanish Tropical | Spanish Broadcasting | 1,803,400 |
| 4.9 | 4.0 | 3.8 | 3.9 | 4.2 | 4.5 | WNYC-FM | WNYC 93.9 FM | Public News/Talk | New York Public Radio | 728,400 |
| 4.8 | 5.1 | 4.8 | 4.6 | 4.3 | 4.3 | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia | 1,754,600 |
| 2.9 | 3.2 | 3.3 | 3.2 | 3.9 | 4.3 | WQHT-FM | Hot 97 | Rhythmic CHR | MediaCo | 1,486,200 |
| 4.9 | 4.3 | 4.4 | 4.3 | 4.7 | 4.1 | WBLS-FM | 107.5 WBLS | Adult R&B | MediaCo | 1,332,100 |
| 3.3 | 3.3 | 3.5 | 3.3 | 3.2 | 3.8 | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia | 2,411,200 |
| 3.8 | 3.8 | 3.8 | 4.1 | 3.4 | 3.6 | WNEW-FM | New 102.7 | Hot AC | Audacy | 1,950,600 |
| 2.7 | 3.1 | 3.0 | 2.7 | 3.3 | 3.1 | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia | 1,217,800 |
| 2.6 | 3.1 | 3.0 | 2.9 | 3.5 | 3.0 | WFAN-FM | Sports Radio 101.9 WFAN | Sports | Audacy | 921,200 |
| 2.6 | 2.7 | 2.1 | 2.0 | 2.6 | 2.7 | WPAT-FM | 93.1 Amor | Spanish Contemporary | Spanish Broadcasting | 986,500 |
| 1.6 | 1.3 | 2.0 | 2.1 | 2.1 | 2.0 | WEPN-FM | La Exitosa 98.7 | Bilingual AC | Emmis | 885,100 |
| 2.2 | 2.4 | 2.2 | 2.6 | 2.4 | 2.0 | WXNY-FM | La X 96.3 | Spanish Contemporary | TelevisaUnivision | 1,007,600 |
| 1.7 | 1.9 | 1.6 | 2.4 | 1.9 | 1.9 | WPLJ-FM | 95.5 K-Love | Christian AC | K-Love Inc. | 624,200 |
| 1.7 | 1.7 | 1.9 | 1.7 | 1.8 | 1.5 | WQXR-FM | 105.9 WQXR | Classical | New York Public Radio | 368,500 |
| 0.9 | 1.3 | 2.0 | 1.5 | 0.9 | 1.4 | WSKQ-FM Stream | Mega 97.9 | Spanish Tropical | Spanish Broadcasting | 353,500 |
| 1.5 | 1.2 | 0.9 | 1.0 | 1.2 | 1.3 | WOR-AM | 710 WOR | News/Talk | iHeartMedia | 300,400 |
| 1.5 | 2.0 | 2.0 | 2.2 | 1.7 | 1.2 | WXBK-FM | 94.7 The Block | Classic Hip Hop | Audacy | 807,600 |
| 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 300,300 |
| 0.9 | 0.9 | 0.9 | 0.8 | 1.0 | 0.8 | WFAN-FM Stream | Sports Radio 101.9 WFAN | Sports | Audacy | 186,800 |
| 0.2 | 0.3 | 0.4 | 0.9 | 0.9 | 0.7 | WBGO-FM Stream | Jazz 88 | Jazz | Newark Public Radio | 59,500 |
| 0.7 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | WFUV-FM | 90.7 WFUV | AAA | Fordham University | 277,700 |
| 0.8 | 0.8 | 0.7 | 0.9 | 0.6 | 0.6 | WKMK-FM | Thunder 106 | Country | Press Communications | 148,400 |
| 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | WMGQ-FM | Magic 98.3 | AC | Beasley | 251,800 |
| 0.3 | 0.6 | 0.4 | 0.6 | 0.5 | 0.6 | WNVU-FM | Vida Unida 93.5 | Spanish Christian AC | Hope Media | 162,600 |
| 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | WBGO-FM | Jazz 88 | Jazz | Newark Public Radio | 223,000 |
| 0.7 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | WHUD-FM | 100.7 WHUD | AC | Pamal | 358,100 |
| 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | WINS-FM Stream | 1010 WINS on 92.3 FM | News | Audacy | 124,700 |
| 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | WXBK-FM HD2 | New York's Country 94.7 HD2 | Country | Audacy | 60,500 |
| 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | WBBR-AM | Bloomberg 1130 | Business News | Bloomberg Communications | 81,700 |
| 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | WDHA-FM | WDHA 105.5 | Rock | Beasley | 229,400 |
| 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | WFDU-FM | 89.1 WFDU | Variety | Fairleigh Dickinson University | 115,400 |
| 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.3 | WLIR-FM | Talkradio 107.1 | Conservative Talk | Red Apple Media | 32,400 |
| 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | WXPK-FM | 107.1 The Peak | AAA | Pamal | 93,800 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | WADO-AM | Que Buena 1280 | Regional Mexican | Latino Media Network | 25,200 |
| 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | WJLK-FM | 94.3 The Point | Hot AC | Townsquare | 75,600 |
| 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | WWZY-FM | 107.1 The Boss | Classic Rock | Press Communications | 173,900 |
| 0.4 | 0.2 | 0.3 | 0.4 | 0.1 | 0.1 | WARW-FM | 96.7 Air1 | Worship | K-Love Inc. | 66,600 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WHTG-AM | The Breeze | Oldies | Press Communications | 31,600 |
| 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WINS-FM HD2 | Alt 92.3 | Alternative | Audacy | 57,700 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WINS-FM HD3 | True Oldies Channel | Oldies | Audacy | 32,200 |
| 0.1 | WKTU-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 29,900 | |||||
| 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 18,500 |
| 0.1 | 0.1 | WMTR-AM | Classic Oldies WMTR 1250 | Oldies | Beasley | 30,500 | ||||
| 0.1 | 0.1 | 0.1 | 0.1 | WNJT-FM | New Jersey Public Radio | Public News/Talk | New York Public Radio | 14,800 | ||
| 0.1 | 0.1 | 0.1 | WNYE-FM | Radio New York | Variety | NYC Media | 57,700 | |||
| 0.1 | 0.1 | 0.1 | WPAT-FM Stream | 93.1 Amor | Spanish Contemporary | Spanish Broadcasting | 55,600 | |||
| 0.1 | 0.1 | 0.1 | WPST-FM | 94-5 PST | CHR | Townsquare | 50,100 | |||
| 0.1 | 0.1 | 0.1 | WSOU-FM | 89.5 FM WSOU | Active Rock | Seton Hall University | 73,300 | |||
| 0.1 | 0.1 | 0.1 | WSPK-FM | K104.7 | CHR | Pamal | 87,600 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.





