Nielsen Audio PPM Monthly Ratings
New York City (Market #1)
Population: 16,299,100
Black: 2,670,400 – Hispanic: 4,273,100
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 6/26-7/23 | 7/24-8/20 | 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| JUL 25 | AUG 25 | SEP 25 | OCT 25 | NOV 25 | DEC 25 | STATION | NAME | FORMAT | OWNER | CUME |
| 8.4 | 8.6 | 8.1 | 7.4 | 7.4 | 9.9 | WLTW-FM | 106.7 Lite FM | AC | iHeartMedia | 4,205,800 |
| 5.8 | 6.0 | 5.9 | 6.4 | 6.8 | 6.5 | WINS-FM | 1010 WINS on 92.3 FM | News | Audacy | 1,997,300 |
| 4.3 | 4.4 | 4.3 | 4.7 | 4.1 | 5.1 | WBLS-FM | 107.5 WBLS | Adult R&B | MediaCo | 1,335,800 |
| 5.1 | 5.2 | 5.5 | 5.9 | 5.8 | 5.1 | WHTZ-FM | Z100 | CHR | iHeartMedia | 2,251,400 |
| 5.6 | 4.9 | 4.5 | 5.2 | 5.0 | 5.0 | WSKQ-FM | Mega 97.9 | Spanish Tropical | Spanish Broadcasting | 1,751,900 |
| 5.3 | 5.2 | 4.8 | 5.0 | 5.6 | 4.6 | WCBS-FM | 101.1 CBS-FM | Classic Hits | Audacy | 2,238,300 |
| 4.0 | 3.8 | 3.9 | 4.2 | 4.5 | 4.5 | WNYC-FM | WNYC 93.9 FM | Public News/Talk | New York Public Radio | 691,600 |
| 5.1 | 4.8 | 4.6 | 4.3 | 4.3 | 4.0 | WAXQ-FM | Q104.3 | Classic Rock | iHeartMedia | 1,636,900 |
| 4.2 | 4.1 | 4.0 | 4.2 | 5.0 | 3.9 | WABC-AM | Talkradio 77 WABC | Conservative Talk | Red Apple Media | 450,600 |
| 3.8 | 3.8 | 4.1 | 3.4 | 3.6 | 3.6 | WNEW-FM | New 102.7 | Hot AC | Audacy | 1,890,200 |
| 3.2 | 3.3 | 3.2 | 3.9 | 4.3 | 3.5 | WQHT-FM | Hot 97 | Rhythmic CHR | MediaCo | 1,403,400 |
| 3.1 | 3.0 | 2.7 | 3.3 | 3.1 | 3.4 | WWPR-FM | Power 105.1 | Hip Hop/R&B | iHeartMedia | 1,238,500 |
| 3.3 | 3.5 | 3.3 | 3.2 | 3.8 | 3.3 | WKTU-FM | 103.5 KTU | Hot AC | iHeartMedia | 2,217,500 |
| 2.7 | 2.1 | 2.0 | 2.6 | 2.7 | 2.9 | WPAT-FM | 93.1 Amor | Spanish Contemporary | Spanish Broadcasting | 1,001,600 |
| 3.1 | 3.0 | 2.9 | 3.5 | 3.0 | 2.7 | WFAN-FM | Sports Radio 101.9 WFAN | Sports | Audacy | 804,500 |
| 1.9 | 1.6 | 2.4 | 1.9 | 1.9 | 2.1 | WPLJ-FM | 95.5 K-Love | Christian AC | K-Love Inc. | 683,500 |
| 1.7 | 1.9 | 1.7 | 1.8 | 1.5 | 1.8 | WQXR-FM | 105.9 WQXR | Classical | New York Public Radio | 349,300 |
| 1.3 | 2.0 | 2.1 | 2.1 | 2.0 | 1.6 | WEPN-FM | La Exitosa 98.7 | Bilingual AC | Emmis | 830,700 |
| 2.4 | 2.2 | 2.6 | 2.4 | 2.0 | 1.6 | WXNY-FM | La X 96.3 | Spanish Contemporary | TelevisaUnivision | 846,600 |
| 1.3 | 2.0 | 1.5 | 0.9 | 1.4 | 1.4 | WSKQ-FM Stream | Mega 97.9 | Spanish Tropical | Spanish Broadcasting | 317,200 |
| 2.0 | 2.0 | 2.2 | 1.7 | 1.2 | 1.4 | WXBK-FM | 94.7 The Block | Classic Hip Hop | Audacy | 833,200 |
| 1.2 | 0.9 | 1.0 | 1.2 | 1.3 | 1.1 | WOR-AM | 710 WOR | News/Talk | iHeartMedia | 260,400 |
| 0.9 | 0.9 | 0.8 | 1.0 | 0.8 | 0.9 | WFAN-FM Stream | Sports Radio 101.9 WFAN | Sports | Audacy | 198,600 |
| 0.3 | 0.4 | 0.9 | 0.9 | 0.7 | 0.8 | WBGO-FM Stream | Jazz 88 | Jazz | Newark Public Radio | 42,100 |
| 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.8 | WHUD-FM | 100.7 WHUD | AC | Pamal | 372,100 |
| 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0.7 | WKXW-FM | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 274,500 |
| 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | WMGQ-FM | Magic 98.3 | AC | Beasley | 280,200 |
| 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | WBGO-FM | Jazz 88 | Jazz | Newark Public Radio | 240,300 |
| 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 | WINS-FM Stream | 1010 WINS on 92.3 FM | News | Audacy | 116,500 |
| 0.8 | 0.7 | 0.9 | 0.6 | 0.6 | 0.6 | WKMK-FM | Thunder 106 | Country | Press Communications | 128,900 |
| 0.6 | 0.4 | 0.6 | 0.5 | 0.6 | 0.6 | WNVU-FM | Vida Unida 93.5 | Spanish Christian AC | Hope Media | 147,500 |
| 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.5 | WBBR-AM | Bloomberg 1130 | Business News | Bloomberg Communications | 110,600 |
| 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | WFUV-FM | 90.7 WFUV | AAA | Fordham University | 216,900 |
| 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | WDHA-FM | WDHA 105.5 | Rock | Beasley | 219,600 |
| 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | WFDU-FM | 89.1 WFDU | Variety | Fairleigh Dickinson University | 88,100 |
| 0.3 | 0.2 | 0.2 | 0.1 | 0.3 | 0.3 | WLIR-FM | Talkradio 107.1 | Conservative Talk | Red Apple Media | 37,000 |
| 0.2 | 0.3 | 0.4 | 0.1 | 0.1 | 0.2 | WARW-FM | 96.7 Air1 | Worship | K-Love Inc. | 125,000 |
| 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | WJLK-FM | 94.3 The Point | Hot AC | Townsquare | 66,200 |
| 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | WWZY-FM | 107.1 The Boss | Classic Rock | Press Communications | 144,300 |
| 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | WXPK-FM | 107.1 The Peak | AAA | Pamal | 87,100 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | WADO-AM | Que Buena 1280 | Regional Mexican | Latino Media Network | 12,700 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WHTG-AM | The Breeze | Oldies | Press Communications | 21,600 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WINS-FM HD2 | Alt 92.3 | Alternative | Audacy | 48,000 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WKXW-FM Stream | New Jersey 101.5 | Talk/Classic Hits | Townsquare | 17,000 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WNJT-FM | New Jersey Public Radio | Public News/Talk | New York Public Radio | 9,400 | |
| 0.1 | 0.1 | 0.1 | WNYE-FM | Radio New York | Variety | NYC Media | 45,800 | |||
| 0.1 | 0.1 | 0.1 | WPST-FM | 94-5 PST | CHR | Townsquare | 80,900 | |||
| 0.1 | 0.1 | 0.1 | WSOU-FM | 89.5 FM WSOU | Active Rock | Seton Hall University | 64,300 | |||
| 0.1 | 0.1 | 0.1 | WSPK-FM | K104.7 | CHR | Pamal | 59,900 | |||
| 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.1 | WXBK-FM HD2 | New York's Country 94.7 HD2 | Country | Audacy | 42,200 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WINS-FM HD3 | True Oldies Channel | Oldies | Audacy | 21,000 | |
| 0.1 | WKTU-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 0 | |||||
| 0.1 | 0.1 | WMTR-AM | Classic Oldies WMTR 1250 | Oldies | Beasley | 21,100 | ||||
| 0.1 | 0.1 | WPAT-FM Stream | 93.1 Amor | Spanish Contemporary | Spanish Broadcasting | 26,100 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.



