Nielsen Audio PPM Monthly Ratings
St. Louis (Market #25)
Population: 2,357,700
Black: 445,100 – Hispanic: 96,800
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 6/26-7/23 | 7/24-8/20 | 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL 25 | AUG 25 | SEP 25 | OCT 25 | NOV 25 | DEC 25 | STATION | NAME | FORMAT | OWNER | CUME | ||
| 6.0 | 5.2 | 5.6 | 5.6 | 6.5 | 13.3 | KEZK-FM | 102.5 KEZK | AC | Audacy | 710,600 | ||
| 9.0 | 10.9 | 9.5 | 9.2 | 8.5 | 7.5 | KSHE-FM | KSHE 95 | Classic Rock | Hubbard | 426,300 | ||
| 8.7 | 8.7 | 7.7 | 8.2 | 8.3 | 7.4 | KLOU-FM | 103.3 KLOU | Classic Hits | iHeartMedia | 583,700 | ||
| 7.1 | 7.7 | 5.8 | 6.4 | 7.1 | 7.1 | WARH-FM | 106.5 The Arch | Adult Hits | Hubbard | 533,100 | ||
| 6.2 | 6.2 | 6.6 | 7.1 | 7.2 | 5.7 | KLJY-FM | 99.1 Joy FM | Christian AC | Gateway Creative Broadcasting | 307,800 | ||
| 5.0 | 5.2 | 6.3 | 6.7 | 5.5 | 5.1 | KSD-FM | 93.7 The Bull | Country | iHeartMedia | 327,100 | ||
| 5.3 | 4.8 | 5.1 | 5.2 | 5.5 | 5.0 | KWMU-FM | 90.7 KWMU | Public News/Talk | University of Missouri St. Louis | 185,600 | ||
| 5.3 | 5.2 | 5.7 | 4.8 | 5.0 | 4.9 | WFUN-FM | 96.3 R&B For The Lou | Adult R&B | Audacy | 269,700 | ||
| 4.2 | 4.8 | 4.7 | 5.0 | 4.9 | 4.5 | KYKY-FM | Y98 | Hot AC | Audacy | 427,700 | ||
| 3.2 | 3.6 | 4.3 | 5.2 | 6.0 | 4.4 | WXOS-FM | 101 ESPN | Sports | Hubbard | 219,800 | ||
| 4.8 | 4.3 | 4.2 | 4.2 | 4.8 | 4.1 | KPNT-FM | 105.7 The Point | Rock/Alternative | Hubbard | 322,900 | ||
| 4.0 | 4.5 | 4.1 | 3.4 | 3.7 | 3.6 | KSLZ-FM | Z107-7 | CHR | iHeartMedia | 345,200 | ||
| 4.4 | 4.1 | 4.0 | 4.0 | 3.8 | 3.5 | WIL-FM | 92.3 WIL | Country | Hubbard | 293,100 | ||
| 4.5 | 4.5 | 3.7 | 3.2 | 2.9 | 2.6 | KMOX-FM | 104.1 FM KMOX | News/Talk | Audacy | 142,600 | ||
| 2.3 | 2.6 | 3.2 | 2.9 | 2.8 | 2.6 | KXBS-FM | Boost 95.5 | Christian Hip Hop | Gateway Creative Broadcasting | 100,100 | ||
| 2.9 | 2.1 | 2.5 | 2.7 | 1.9 | 2.3 | KATZ-FM | 100.3 The Beat | Hip Hop/R&B | iHeartMedia | 149,100 | ||
| 1.7 | 1.7 | 2.3 | 2.3 | 1.9 | 2.0 | KTLK-FM | 104.9 The Patriot | Conservative Talk | iHeartMedia | 65,200 | ||
| 1.5 | 1.4 | 1.6 | 1.5 | 1.1 | 1.5 | KMOX-FM Stream | 104.1 FM KMOX | News/Talk | Audacy | 24,800 | ||
| 1.1 | 0.9 | 1.2 | 1.1 | 1.3 | 1.1 | KATZ-AM | Hallelujah 1600 | Gospel | iHeartMedia | 23,000 | ||
| 1.8 | 1.2 | 1.4 | 1.9 | 1.5 | 1.0 | KFTK-FM | 97.1 FM Talk | Conservative Talk | Audacy | 62,500 | ||
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 | KEZK-FM Stream | 102.5 KEZK | AC | Audacy | 23,100 | ||
| 0.2 | 0.1 | 0.5 | 0.5 | 0.5 | 0.6 | KFTK-FM Stream | 97.1 FM Talk | Conservative Talk | Audacy | 13,000 | ||
| 1.1 | 1.0 | 0.8 | 0.5 | 0.5 | 0.5 | WSIE-FM | 88.7 The Sound | R&B/Jazz | Southern Illinois University | 46,100 | ||
| 0.2 | 0.2 | 0.4 | 0.3 | 0.3 | 0.4 | KXBS-FM HD3 | Foxy 106.9 | Urban Oldies | Gateway Creative Broadcasting | 42,400 | ||
| 0.2 | 0.2 | 0.2 | 0.5 | 0.3 | 0.3 | KYKY-FM Stream | Y98 | Hot AC | Audacy | 18,700 | ||
| 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | KATZ-FM HD2 | BIN 103.7 | News/Talk | iHeartMedia | 30,100 | ||
| 0.4 | 0.3 | 0.4 | 0.2 | 0.3 | 0.2 | KEZK-FM HD2 | Hot 98.7 | Hip Hop/R&B | Audacy | 31,500 | ||
| 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | KSHE-FM HD2 | KSHE Klassics | Classic Rock | Hubbard | 20,600 | ||
| 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | KSLZ-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 9,700 | ||
| 0.1 | 0.1 | KTLK-FM HD2 | Majic | Adult R&B | iHeartMedia | 5,600 | ||||||
| 0.5 | 0.6 | 0.3 | 0.2 | 0.2 | 0.1 | KWMU-FM HD2 | Jazz KWMU-2 | Jazz | University of Missouri St. Louis | 10,600 | ||
| 0.1 | 0.2 | 0.1 | KWMU-FM HD3 | Classical 90.7 KWMU-3 | Classical | University of Missouri St. Louis | 10,800 | |||||
| 0.1 | WIL-FM HD2 | Second Fiddle | Americana | Hubbard | 4,400 | |||||||
| 0.1 | WFUN-FM Stream | 96.3 R&B For The Lou | Adult R&B | Audacy | 1,900 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.


