Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
| SEP 26 | OCT 26 | Calls | Name | Market | Format | Owner |
|---|---|---|---|---|---|---|
| 10.4 | 14.1 | KFXN-FM | 100.3 KFAN | MINNEAPOLIS | Sports | iHeartMedia |
| 14.0 | 13.8 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
| 11.5 | 12.7 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda |
| 11.9 | 12.6 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
| 10.5 | 12.1 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
| 14.4 | 11.9 | WEAT-FM | Sunny 107.9 | WEST PALM BEACH | Classic Hits | Hubbard |
| 10.7 | 11.4 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
| 12.8 | 11.2 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
| 9.6 | 11.0 | WCTK-FM | Cat Country 98.1 | PROVIDENCE | Country | Full Power Radio |
| 11.7 | 11.0 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
| 12.2 | 10.9 | KDKA-FM | 93.7 The Fan | PITTSBURGH | Sports | Audacy |
| 10.5 | 10.9 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
| 9.4 | 10.8 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
| 10.5 | 10.7 | WDUV-FM | 105.5 The Dove | TAMPA | Classic Hits | Cox Media Group |
| 12.5 | 10.6 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
| 9.5 | 10.5 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
| 7.6 | 10.3 | WIP-FM | SportsRadio 94 WIP | PHILADELPHIA | Sports | Audacy |
| 9.7 | 10.3 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
| 9.9 | 10.3 | WMGF-FM | Magic 107.7 | ORLANDO | AC | iHeartMedia |
| 9.8 | 10.0 | KQED-FM | 88.5 KQED | SAN FRANCISCO | Public News/Talk | Northern California Public Broadcasting |
| 10.0 | 10.0 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
| 9.5 | 9.8 | KUT-FM | KUT 90.5 | AUSTIN | Public News/Talk | University of Texas |
| 9.8 | 9.7 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy |
| 8.1 | 9.6 | WLKO-FM | 102.9 The Lake | CHARLOTTE | Adult Hits | iHeartMedia |
| 9.9 | 9.6 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
| 10.1 | 9.6 | WMAG-FM | Mix 99.5 | GREENSBORO | AC | iHeartMedia |
| 8.5 | 9.6 | WBNS-FM | 97.1 The Fan | COLUMBUS | Sports | TEGNA |
| 9.3 | 9.5 | WRRK-FM | 96.9 Bob FM | PITTSBURGH | Adult Hits | Steel City |
| 9.7 | 9.4 | WZAK-FM | 93.1 WZAK | CLEVELAND | Adult R&B | Urban One |
| 9.9 | 9.3 | WXYT-FM | 97.1 The Ticket | DETROIT | Sports | Audacy |
| 8.5 | 9.2 | WRIT-FM | 95.7 Big FM | MILWAUKEE | Classic Hits | iHeartMedia |
| 6.0 | 9.2 | KSL-AM | KSL Newsradio 102.7 & 1160 | SALT LAKE CITY | News/Talk | Bonneville |
| 9.4 | 9.2 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina |
| 9.0 | 9.2 | WWYZ-FM | Country 92-5 | HARTFORD | Country | iHeartMedia |
| 7.0 | 9.1 | WFAN-FM | Sports Radio 101.9 WFAN | MIDDLESEX | Sports | Audacy |
| 7.4 | 9.0 | WNCX-FM | 98.5 WNCX | CLEVELAND | Classic Rock | Audacy |
| 8.9 | 8.9 | KUOW-FM | KUOW 94.9 | SEATTLE | Public News/Talk | University of Washington |
| 8.6 | 8.9 | WTAM-AM | Newsradio WTAM 1100 | CLEVELAND | News/Talk | iHeartMedia |
| 8.2 | 8.6 | WAMJ-FM | Majic 107.5/97.5 | ATLANTA | Adult R&B | Urban One |
| 8.2 | 8.6 | WRMF-FM | 97.9 WRMF | WEST PALM BEACH | Hot AC | Hubbard |
| 8.6 | 8.6 | WKRK-FM | 92.3 The Fan | CLEVELAND | Sports | Audacy |
| 9.7 | 8.6 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
| 8.7 | 8.6 | KLYY-FM | Jose 97.5 y 107.1 | RIVERSIDE | Spanish Adult Hits | Entravision |
| 7.3 | 8.6 | WWDE-FM | 101.3 2WD | NORFOLK | AC | Audacy |
| 8.6 | 8.5 | WWIN-FM | Magic 95.9 | BALTIMORE | Adult R&B | Urban One |
| 8.5 | 8.5 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Rock | Cox Media Group |
| 8.3 | 8.4 | KXSN-FM | Sunny 98.1 | SAN DIEGO | Classic Hits | Audacy |
| 7.3 | 8.3 | WFEZ-FM | Easy 93.1 | MIAMI | Soft AC | Cox Media Group |
| 7.9 | 8.3 | WCIE-FM | The Joy FM 91.5 | TAMPA | Christian AC | Radio Training Network |
| 8.1 | 8.3 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
| 8.6 | 8.2 | WUBE-FM | B105.1 | CINCINNATI | Country | Hubbard |
| 9.1 | 8.2 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia |
Top 50 CUME
| Oct 26 Cume | Calls | Name | Market | Format | Owner |
|---|---|---|---|---|---|
| 3,620,400 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
| 2,603,900 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
| 2,314,400 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
| 2,206,700 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
| 2,138,300 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
| 2,072,200 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
| 2,069,500 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
| 1,944,000 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
| 1,885,300 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
| 1,787,700 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
| 1,729,500 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | SBS |
| 1,690,500 | WINS-FM | 1010 WINS on 92.3 FM | NEW YORK | News | Audacy |
| 1,685,400 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
| 1,593,300 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
| 1,530,800 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
| 1,406,300 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
| 1,217,000 | WLIT-FM | 93.9 Lite FM | CHICAGO | Soft AC | iHeartMedia |
| 1,186,900 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
| 1,174,500 | KROQ-FM | 106.7 K-ROQ | LOS ANGELES | Alternative | Audacy |
| 1,115,800 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
| 1,110,100 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
| 1,087,000 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
| 1,069,300 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
| 1,068,600 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
| 1,058,100 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
| 1,044,000 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Classic Rock | Meruelo Group |
| 1,036,400 | WFAN-FM | Sports Radio 101.9 WFAN | NEW YORK | Sports | Audacy |
| 1,022,600 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
| 1,020,300 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Connoisseur |
| 1,013,100 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
| 1,002,200 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
| 982,600 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | TelevisaUnivision |
| 959,600 | WIP-FM | SportsRadio 94 WIP | PHILADELPHIA | Sports | Audacy |
| 935,700 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
| 930,400 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
| 929,700 | WBBM-FM | B96 | CHICAGO | CHR | Audacy |
| 902,400 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia |
| 883,800 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
| 852,600 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
| 842,900 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group |
| 841,200 | KDMX-FM | Mix 102.9 | DALLAS | Hot AC | iHeartMedia |
| 835,000 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | TelevisaUnivision |
| 834,100 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One |
| 826,800 | KTBZ-FM | 94.5 The Buzz | HOUSTON | Rock/Alternative | iHeartMedia |
| 820,700 | KJKK-FM | 100.3 Jack FM | DALLAS | Adult Hits | Audacy |
| 799,600 | WVAZ-FM | V103 | CHICAGO | Adult R&B | iHeartMedia |
| 797,100 | WMJX-FM | Magic 106.7 | BOSTON | AC | Audacy |
| 782,400 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
| 779,700 | WTBC-FM | Throwback 100.3 | CHICAGO | 90s-00s Hits | Hubbard |
| 776,600 | KLLC-FM | Alice @ 97.3 | SAN FRANCISCO | Hot AC | Audacy |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
















