Nielsen Audio PPM Monthly Ratings
Hartford/New Britain/Middletown (Market #57)
Population: 1,096,100
Black: 143,100 – Hispanic: 190,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | 12/10-1/7 | 1/8-2/4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEP 25 | OCT 25 | NOV 25 | DEC 25 | HOL 25 | JAN 26 | STATION | NAME | FORMAT | OWNER | CUME |
| 11.4 | 10.4 | 10.7 | 15.1 | 19.4 | 11.5 | WRCH-FM | Lite 100.5 | AC | Audacy | 245,700 |
| 9.5 | 8.6 | 8.4 | 8.5 | 8.2 | 9.4 | WWYZ-FM | Country 92-5 | Country | iHeartMedia | 151,500 |
| 9.0 | 9.2 | 8.5 | 7.2 | 6.6 | 6.8 | WDRC-FM | 102.9 The Whale | Classic Rock | Full Power Radio | 132,400 |
| 5.2 | 6.0 | 6.4 | 6.0 | 5.6 | 6.8 | WKSS-FM | Kiss 95-7 | CHR | iHeartMedia | 193,000 |
| 6.9 | 6.9 | 7.1 | 7.2 | 6.2 | 6.6 | WZMX-FM | Hot 93.7 | Rhythmic CHR | Audacy | 125,300 |
| 6.2 | 5.5 | 5.1 | 5.6 | 5.0 | 6.2 | WNPR-FM | WNPR 90.5 | Public News/Talk | Connecticut Public Broadcasting | 74,000 |
| 6.2 | 6.3 | 6.4 | 5.6 | 5.6 | 6.2 | WTIC-FM | 96.5 TIC | Hot AC | Audacy | 195,900 |
| 6.5 | 6.9 | 6.2 | 6.0 | 5.2 | 5.8 | WHCN-FM | The River 105.9 | Classic Hits | iHeartMedia | 140,500 |
| 3.4 | 3.9 | 4.2 | 3.9 | 4.0 | 4.5 | WTIC-AM | WTIC NewsTalk 1080 | News/Talk | Audacy | 57,800 |
| 3.2 | 4.8 | 3.3 | 2.5 | 2.8 | 3.8 | WMRQ-FM | Radio 104.1 WMRQ | Alternative | Full Power Radio | 103,000 |
| 2.1 | 2.3 | 2.4 | 1.9 | 2.2 | 2.6 | WKCI-FM | KC101 | CHR | iHeartMedia | 104,000 |
| 1.3 | 1.1 | 1.3 | 1.9 | 1.8 | 1.7 | WCCC-FM | 106.9 K-Love | Christian AC | K-Love Inc. | 57,400 |
| 1.9 | 2.1 | 1.5 | 1.2 | 1.4 | 1.7 | WUCS-FM | Fox Sports 97.9 | Sports | iHeartMedia | 40,300 |
| 2.2 | 1.9 | 2.7 | 2.3 | 2.0 | 1.5 | WBOM-AM | 102.5 Hartford's R&B Station | Adult R&B | Full Power Radio | 41,300 |
| 3.0 | 2.3 | 1.8 | 2.1 | 1.6 | 1.5 | WMRQ-FM HD2 | Bomba 97.1 | Spanish Tropical | Full Power Radio | 38,800 |
| 0.7 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | WRYM-AM | Viva 107.3 FM and 840 AM | Spanish Tropical | Trignition Media | 32,400 |
| 0.2 | 0.2 | 0.9 | 0.6 | 0.4 | 0.4 | WDRC-AM | Talk of Connecticut | News/Talk | Full Power Radio | 13,800 |
| 0.2 | 0.2 | 0.2 | 0.4 | WPOP-AM | NewsRadio 1410 & 100.9 | News/Talk | iHeartMedia | 10,900 | ||
| 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | WNTY-AM | Kool Radio 990 | Oldies | Full Power Radio | 14,300 |
| 0.4 | 0.4 | 0.4 | 0.2 | 0.2 | WTIC-AM Stream | WTIC NewsTalk 1080 | News/Talk | Audacy | 0 | |
| 0.2 | 0.2 | 0.4 | WTIC-FM Stream | 96.5 TIC | Hot AC | Audacy | 0 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.



